Product Show
Stevia Powder Price 100% Nature Stevia Sugar
The Comparison of Stevia and Other Sweetener
Sweetener Peculiarity | Cane Sugar | Saccharin | Sodium Cyclamate | Aspartame | Acesul fame -K | Neotame | Sucralose | Stevia |
Sweetness | 1 | 450 | 40-60 | 200 | 200 | 7000-1300 | 600-1000 | 200-400 |
Taste | pure and normal | bitter taste | Poor after taste | pure and normal | Metal taste | pure and normal | pure and normal | Fresh and lasting |
Security | Great | Worse | Worse | Preferably | Preferably | Preferably | Great | Great |
Prescribed usage amount of The National Standard GB2760-96 | No limits, but diabetes, obesity, cardio vascular disease and dental caries patients should be used with caution | Seriously limits (0-0.15g/kg) | Limits (0.65-1g/kg) | qualified, pheny lketonuria disease is used with caution | Seriously limits (0-0.3g/kg) | qualified | qualified | qualified |
ADI (mg/kg) | _ _ _ _ | 0-0.25 | 0-11 | 0-40 | 0-15 | 0-15 | 0-15 | 4 |
PH | 2-11 | 1-10 | 3-10 | 3-5 | 2-10 | PH>3 | PH>3 | 3-9 |
Heat stability | 200℃ | 150℃ | 250℃ | ≤80℃ | 225℃ | 80℃ | 75℃ | 200℃ |
Metabolic heat | 17J/Gelevate blood glucose | No metabolism | Partmetabolism | metabolism | Nometabolism | metabolism | Nometabolism | Nometabolism |
Resistance dental caries | causedental caries | resistance | resistance | resistance | resistance | resistance | resistance | resistance |
Sweetness cost | 100% | 70% | 80% | 30-50% | 80% | 20% | High cost | 30% |
Conclusion | Stevia is the healthy green sweetener with high security which is extracted from stevia leaves. It has high sweetness and lower calories. It’s much more stable than Aspartame,Neotame,Sucralose,etc when heated in high temperature. Its sweetness cost is only equivalent to 30% of cane sugar, so stevia is a perfect substitute for cane sugar. This, it can be widely used in a variety of products which need healthy sweeteners. |

FAQ

1.Where are your products from?
All products are from Nutrifirst Group.
2.Which certificate can you provide?
GMP, HALAL, KOSHER, FDA,BRC,FISHERY REGISTRATION, ETC.
3.What service can you provide?
Contract manufacturing and private label.
* Dietary ingredients(Powders and granules)
* Premix(Vitamins,Minerals,Herb extracts…)
* Tablets,effervescent & Chewable tablets (different shape & size)
* Softgels capsules(different shape & size)
* Hard Capsules (vegetarian HPMC and gelatin)
* Sustained-release pellets formulation
* Package(in Bulk,Blisters, Jars,Bottles,Boxes,Sachets and Stick-Packs)
4.What's MOQ?
MOQ is different for different product.
5.Can you produce the goods as per our specification?
Of course, OEM is available.