Product Show
Raw Material Medical Grade Acid Hyaluronic for Skin

Product Name | Hyaluronic Acid,Sodium Hyluronate,HA |
Color | White Powder |
Origin | Fermentation |
CAS | 9004-61-9 |
Molecular Formula | C14H22NNaO11 |
Molecular Weight | 403.31 |
Specification | Food Grade,Cosmetic Grade,Pharmeceutical Grade,1% HA Solution |
Application | Skin and Joint Health, Dietary Supplements |
Package | 25kg/fiber drum( 33cmX38cm) , 5kg/carton,1kg/carton,100g/bag or as your request |
Shelf life | 2 years when properly stored. |
Cosmetics Grade of HA
Specification | Recommended M.W Range | Application |
High M.W | ≥2.0x106 | High water retention,promote the regeneration of the cell tissue. |
Ordinary M.W | (0.80~1.80)×106 | Keep skin moisture and lubrication for a long time. |
Low M.W | 8,000~50,000 | easily absorbed by skin, increase skin nutrition |
Functions of HA in cosmetics
1. Protect skin and keep water in the skin
2.Repair and prevent against the injured skin
3. Retard skin aging and nutrition skin
4.Maintain skin good moisture and lubrication
5. Thicken and stabilize emulsification
Food grade of HA
Effect of oral hyaluronic acid
1. Nourish skin from inner to the outside, make it smooth, elastic and eliminate wrinkle.
2. As a nature “shock absorbers”, HA can relieve inflammation, pain, make all body site and joints more flexible and elastic.
3. Provide a natural barrier for cells to prevent the intrusion of bacteria and virus.
4. Recommended dosage: 20-200mg/day.
5. Available forms: Tablets, Capsules, Oral Solution.

Pharmaceutical Grade of HA
Test Items | Eyes-drop Grade | Injection Grade |
Description | White, fine powder | White, fine powder |
pH | 6.0-7.5 | 6.0-7.5 |
Assay | ≥91.0% | ≥91.0% |
Transparency | ≥99.0% | ≥99.0% |
Molecular Weight | ≥1.00×106 | ≥2.00×106 |
Glucuronic Acid | ≥44.0% | ≥44.0% |
Protein | ≤0.1% | ≤0.1% |
Heavy Metals | ≤20ppm | ≤20ppm |
Arsenic | ≤2ppm | ≤2ppm |
Loss on Drying | ≤10.0% | ≤10.0% |
Nitrogen | 3.0-4.0% | 3.0-4.0% |
Intrinsic Viscosity | ≥18.0dL/g | ≥30.0dL/g |
Bacterial Endotoxin | ≤0.5IU/mg | ≤0.05IU/mg |
Bacteria Count | <10cfu/g | <10cfu/g |
Mold and Yeast | <10cfu/g | <10cfu/g |
Staphylococcus Aureus | Negative | Negative |
Pseudomonas Aeruginosa | Negative | Negative |
Sterility Test | | Quality to the rule (EP7.0) |

FAQ

1.Where are your products from?
All products are from Nutrifirst Group.
2.Which certificate can you provide?
GMP, HALAL, KOSHER, BRC,FISHERY REGISTRATION, ETC.
3.What service can you provide?
Contract manufacturing and private label.
* Dietary ingredients(Powders and granules)
* Premix(Vitamins,Minerals,Herb extracts…)
* Tablets,effervescent & Chewable tablets (different shape & size)
* Softgels capsules(different shape & size)
* Hard Capsules (vegetarian HPMC and gelatin)
* Sustained-release pellets formulation
* Package(in Bulk,Blisters, Jars,Bottles,Boxes,Sachets and Stick-Packs)
4.What's MOQ?
MOQ is different for different product.
5.Can you produce the goods as per our specification?
Of course, OEM is available.